Listing provided by agent Taytum Brown BRE# 02129815 at Lpt Realty, Inc and Christopher Brown BRE# 01717793 at Lpt Realty, Inc.
| Assessor’s Parcel Number | 916641064 |
| Homeowner’s Association | Harveston |
| Last Modified | November 1st at 8:47am |
| Listing Status | Pending |
| Price Per Sq. Ft. | $291.50 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Utilities | Electricity Connected, Sewer Connected, Water Connected |
| Water Source | Public |
| Year Built | 2007 |
| HOA Dues | $133.00 |
| Appliances | Dishwasher, Double Oven, Gas Range, Microwave, Range Hood |
| Bathrooms | 3 full baths, 1 half bath |
| Bedrooms | 5 |
| Cooling | Central Air, Whole House Fan |
| Fireplace | Living Room |
| Floorspace | 3,259 sq. ft. |
| Floor | Vinyl |
| Heating | Central, Fireplace(s) |
| Interior Features | Built-in Features, Ceiling Fan(s), Granite Counters, Open Floorplan |
| Laundry Facilities | Individual Room |
| Acres | 0.14 |
| Fence | Vinyl |
| Lot Size | 6,098 sq. ft. |
| Garage Spaces | 2 |
| Parking | Built-In Storage, Converted Garage, Direct Garage Access, Driveway, Garage Faces Front |
| Patio | Porch, Front Porch |
| Pool Features | Private, In Ground, Waterfall |
| Spa Features | Private, In Ground |
| View | Mountain(s) |
| School District | Temecula Unified |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Daniel N. Buchanan Elementary School Public - K-5 |
|
0.9 mi. |
|
|
Public - 6-8 |
|
4.5 mi. |
|
|
Public - 9-12 |
|
4.3 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.